Portola Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
96 homes for sale in Portola Springs
- 1/16 16
3 Beds 3 Baths 1,640 SqFt$4,500Open 11/2 1PM-3PM - 1/61 61
4 Beds 3 Baths 2,385 SqFt$1,799,000Open 11/2 11AM-3PM - 1/51 51
4 Beds 4 Baths 2,548 SqFt$2,690,000Open 11/2 1PM-4PM - 1/45 45
3 Beds 3 Baths 1,643 SqFt$1,530,000Open 11/2 1PM-4PM - 1/52 52
4 Beds 4 Baths 2,455 SqFt$2,080,000Open 11/2 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,651 SqFt$1,550,000Open 11/2 1PM-4PM - 1/37 37
4 Beds 4 Baths 2,070 SqFt$1,688,888Open 11/2 1PM-3:30PM - 1/59 59
3 Beds 3 Baths 2,023 SqFt$4,950Open 11/2 2:30PM-5PM67 Cienega, Irvine, CA 92618
Listed by CHUNYING BAO of Pinnacle Real Estate Group
Single Family Home
- 1/37 37
3 Beds 3 Baths 2,238 SqFt$6,000Open 11/2 1PM-4PM130 Spotted Quail, Irvine, CA 92618
Listed by Michael Lockwood of eXp Realty of California, Inc.
Single Family Home
- 1/45 45
4 Beds 4 Baths 2,467 SqFt$2,689,000Open 11/2 1PM-4PM - 1/42 42
5 Beds 3 Baths 2,413 SqFt$1,790,000Open 11/2 1PM-4PM - 1/37 37
3 Beds 3 Baths 2,410 SqFt$1,499,000Open 11/2 1PM-4PM - 1/41 41
4 Beds 3 Baths 2,095 SqFt$1,575,000Open 11/2 3PM-5PM - 3D
4 Beds 3 Baths 2,071 SqFt$1,765,000Open 11/2 1PM-4PM214 Gaspar, Irvine, CA 92618
Listed by Swarna Chalamalasetti of United America Realty Services Inc
Condo
- 1/59 59
5 Beds 6 Baths 3,664 SqFt$3,490,000Open 11/2 1PM-4PM - 3D
3 Beds 3 Baths 1,490 SqFt$1,269,000Open 11/2 12PM-3PM - 1/41 41
3 Beds 3 Baths 1,490 SqFt$1,299,000Open 11/2 3PM-5PM144 MILKY WAY, Irvine, CA 92618
Listed by YONGHAO ZHU of Real Brokerage Technologies
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,238 SqFt$1,799,000Open 11/2 1PM-4PM130 Spotted Quail, Irvine, CA 92618
Listed by Michael Lockwood of eXp Realty of California, Inc.
Single Family Home
- 1/64 64
4 Beds 3 Baths 2,347 SqFt$2,488,000Open 11/2 1PM-4PM - 1/59 59
3 Beds 3 Baths 2,023 SqFt$1,598,000Open 11/2 2:30PM-5PM67 Cienega, Irvine, CA 92618
Listed by CHUNYING BAO of Pinnacle Real Estate Group
Single Family Home
- 1/2 2
2 Beds 2 Baths 1,060 SqFt$3,300New - 1/57 57
4 Beds 3 Baths 2,870 SqFt$3,268,000New - 1/17 17
3 Beds 3 Baths 1,445 SqFt$4,350New - 1/15 15
3 Beds 3 Baths 2,410 SqFt$7,900New
