Solis Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Solis Park
- 1/40 40
4 Beds 4 Baths 2,720 SqFt$1,799,000Open 11/1 1PM-4PM - 1/28 28
4 Beds 4 Baths 1,941 SqFt$1,310,000Open 11/1 1PM-4PM - 1/39 39
4 Beds 4 Baths 2,561 SqFt$1,300,000Open 11/2 12PM-2PM - 3D
3 Beds 2 Baths 1,602 SqFt$1,260,000Open 11/1 1PM-3PM - 1/40 40
3 Beds 3 Baths 2,311 SqFt$1,750,000Active - 1/41 41
4 Beds 5 Baths 3,030 SqFt$6,950Active - 1/45 45
3 Beds 4 Baths 2,031 SqFt$1,370,000Price Dropped by $12.3M - 1/25 25
4 Beds 4 Baths 2,170 SqFt$5,500Active - 1/43 43
3 Beds 4 Baths 2,647 SqFt$1,450,000Active - 1/35 35
3 Beds 3 Baths 2,032 SqFt$4,800Active - 1/43 43
2 Beds 2 Baths 1,240 SqFt$1,095,000Active - 1/37 37
3 Beds 4 Baths 2,532 SqFt$6,300Active - 1/49 49
4 Beds 4 Baths 2,110 SqFt$5,400Active - 1/31 31
4 Beds 3 Baths 2,418 SqFt$7,999Active - 1/33 33
3 Beds 4 Baths 2,031 SqFt$5,000Active - 1/20 20
3 Beds 4 Baths 2,687 SqFt$5,400Active - 1/20 20
1 Bed 1 Bath 971 SqFt$728,500Active - 3D
4 Beds 4 Baths 2,216 SqFt$1,450,000Active
