Portola Springs
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
96 homes for sale in Portola Springs
- 1/15 15
3 Beds 3 Baths 2,410 SqFt$7,900New - 1/25 25
3 Beds 3 Baths 1,790 SqFt$4,500New - 1/27 27
3 Beds 3 Baths 1,328 SqFt$4,300New - 1/10 10
4 Beds 3 Baths 1,935 SqFt$4,695New - 3D
3 Beds 3 Baths 1,460 SqFt$1,245,000New - 1/38 38
3 Beds 4 Baths 1,695 SqFt$4,500Active - 1/44 44
4 Beds 3 Baths 3,066 SqFt$9,000Active - 1/15 15
4 Beds 4 Baths 2,646 SqFt$5,960Active - 1/65 65
4 Beds 3 Baths 2,767 SqFt$5,700Active - 1/42 42
4 Beds 4 Baths 3,218 SqFt$2,590,000Active - 1/33 33
2 Beds 2 Baths 1,239 SqFt$3,500Active - 1/7 7
4 Beds 5 Baths 3,365 SqFt$3,118,334Active - 1/27 27
4 Beds 4 Baths 2,547 SqFt$5,800Active - 1/31 31
3 Beds 3 Baths 1,643 SqFt$5,000Active - 1/74 74
4 Beds 3 Baths 2,190 SqFt$5,500Active - 1/65 65
4 Beds 3 Baths 2,420 SqFt$2,588,000Active - 1/16 16
4 Beds 3 Baths 1,922 SqFt$4,800Active - 1/32 32
3 Beds 3 Baths 1,679 SqFt$1,139,000Active - 1/12 12
3 Beds 3 Baths 1,519 SqFt$4,300Active - 1/56 56
4 Beds 3 Baths 3,052 SqFt$7,950Active - 1/35 35
3 Beds 4 Baths 2,083 SqFt$1,499,000Price Dropped by $71K - 1/30 30
3 Beds 3 Baths 1,631 SqFt$4,600Active - 1/40 40
4 Beds 4 Baths 2,916 SqFt$6,500Active113 Briar Rose, Irvine, CA 92618
Listed by Michael Mei of Keller Williams Realty Irvine
Single Family Home
- 1/24 24
4 Beds 3 Baths 1,935 SqFt$4,850Active
